1

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $10,000 Acres: 1.87 | MLS ID: 177006 | Status: ACTIVENice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions. *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
2   | $12,500 Acres: 2.50 | MLS ID: 201337 | Status: REDUCEDTwo and a half acres conveniently located between Little Falls and the Brainerd/Baxter Lakes Area. Ready for you to construct exactly what you are looking for in a new home on this gorgeous private parcel of land. |
3   | $14,000 Acres: 1.84 | MLS ID: 177007 | Status: ACTIVENice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
4   | $14,000 Acres: 1.84 | MLS ID: 177008 | Status: ACTIVENice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
5   | $14,000 Acres: 1.84 | MLS ID: 177009 | Status: ACTIVENice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
6   | $14,000 Acres: 1.83 | MLS ID: 177004 | Status: ACTIVENice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions. *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
7   | $14,900 Acres: 2.87 | MLS ID: 205742 | Status: ACTIVELarge lot with access to Bass Lake, site plan done and ready to build. Owner will consider a possible contract for deed. |
8   | $14,900 Acres: 0.34 | MLS ID: 198887 | Status: ACTIVEDiscover a new location! You can choose were your new home is going to be located in this Northtown development just outside of the Brainerd lakes area. There are multiple sizes and shape lots to pick from to build your dream home. Property includes city water, city sewer and some utilities already to the street. The price is for each individual lot. |
9   | $14,900 Acres: 0.34 | MLS ID: 198886 | Status: ACTIVEDiscover a new location! You can choose were your new home is going to be located in this Northtown development just outside of the Brainerd lakes area. There are multiple sizes and shape lots to pick from to build your dream home. Property includes city water, city sewer and some utilities already to the street. The price is for each individual lot. |
10   | $14,900 Acres: 0.34 | MLS ID: 198885 | Status: ACTIVEDiscover a new location! You can choose were your new home is going to be located in this Northtown development just outside of the Brainerd lakes area. There are multiple sizes and shape lots to pick from to build your dream home. Property includes city water, city sewer and some utilities already to the street. The price is for each individual lot. |
11   | $14,900 Acres: 0.34 | MLS ID: 198884 | Status: ACTIVEDiscover a new location! You can choose were your new home is going to be located in this Northtown development just outside of the Brainerd lakes area. There are multiple sizes and shape lots to pick from to build your dream home. Property includes city water, city sewer and some utilities already to the street. The price is for each individual lot. |
12   | $14,900 Acres: 2.73 | MLS ID: 184259 | Status: ACTIVEEnjoy the beauty and peaceful lifestyle on your own two plus acre lot. This is a unique find with so much to offer. Access the Brainerd/Baxter destination area and all of the amenities of the Gull Lake Dam Park such as swimming, fishing and camping just minutes away. |
13   | $14,900 Acres: 2.50 | MLS ID: 184252 | Status: ACTIVEEnjoy the beauty and peaceful lifestyle on your own two plus acre lot. This is a unique find with so much to offer. Access the Brainerd/Baxter destination area and all of the amenities of the Gull Lake Dam Park such as swimming, fishing and camping just minutes away. |
14   | $14,900 Acres: 3.00 | MLS ID: 206598 | Status: ACTIVEYou do not find lots this nice for this kind of price any more so you better hurry. This nicely wooded lot is in a great location only a couple of miles from town. Will do contract for deed. |
15   | $14,900 Acres: 2.70 | MLS ID: 206597 | Status: ACTIVEYou do not find lots this nice for this kind of price any more so you better hurry. This nicely wooded lot is in a great location only a couple of miles from town. Will do contract for deed. |
16   | $14,900 Acres: 7.30 | MLS ID: 206618 | Status: ACTIVEYou do not find lots this nice for this kind of price any more so you better hurry. This nicely wooded lot is in a great location only a couple of miles from town. Lots 1,2,3 can be purchased for a package deal. Will do contract for deed. |
17   | $14,900 Acres: 10.00 | MLS ID: 206619 | Status: ACTIVEYou do not find lots this nice for this kind of price any more so you better hurry. This nicely wooded lot is in a great location only a couple of miles from town. Will do contract for deed. |
18   | $16,500 Acres: 1.27 | MLS ID: 184177 | Status: ACTIVEA unique find with so much to offer. This one plus acre lot in an area with a small town atmosphere is only one block from corner store, park, tennis court and Lake Alexander public access. All of the recreational benefits of lake living without the maintenance. Enjoy boating, fishing, waterskiing, and a short commute to St Cloud healthcare, twenty minutes from Brainerd/Baxter and a quick drive to the growing Staples area. |
19   | $17,500 Acres: 2.50 | MLS ID: 197876 | Status: ACTIVELots ranging from two and a half acres to six acres in a great location just outside of the Nisswa, Merrifield, Breezy Point area. Level with roads already constructed and some parcels on cul-de-sac. Build you new home in this up and coming development at a great price. |
20   | $17,500 Acres: 2.51 | MLS ID: 197877 | Status: ACTIVELots ranging from two and a half acres to six acres in a great location just outside of the Nisswa, Merrifield, Breezy Point area. Level with roads already constructed and some parcels on cul-de-sac. Build you new home in this up and coming development at a great price. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |