1

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $3,750 Acres: 0.01 | MLS ID: 4333234 | Status: ActiveAffordable vacant lot in Brainerd with city utilities and natural gas. Build a new home here or move a pre-built home onto the property. |
 | $4,600 Acres: 0.42 | MLS ID: 4324642 | Status: ActiveNice buildable, double lot in Dellwood Acres. Deeded access to Ossawinnamakee Lake.. Priced at half of estimated market value! Rural, cost effective living with access to lake enjoyment. Close to airport and the heart of Breezy Point. |
 | $7,500 Acres: 0.33 | MLS ID: 4137592 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.33 | MLS ID: 4137607 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.33 | MLS ID: 4137618 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.33 | MLS ID: 4137620 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.33 | MLS ID: 4137612 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.33 | MLS ID: 4137613 | Status: ActiveNice wooded lot in the heart of Baxter. Seller will consider creative financing options, including contract for deed. Additional lots are available. |
 | $7,500 Acres: 0.11 | MLS ID: 4165285 | Status: ActiveCity lot with paved streets & sidewalks. All services available with assessments paid. Convenient but located on less busy street. |
 | $9,900 Acres: 0.08 | MLS ID: 4354092 | Status: ActiveNice acre lot on cul-de-sac. Priced to sell! |
 | $10,000 Acres: 1.83 | MLS ID: 4329501 | Status: ActiveNice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
 | $10,000 Acres: 1.84 | MLS ID: 4329503 | Status: ActiveNice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
 | $11,900 Acres: 2.70 | MLS ID: 4342666 | Status: ActiveDon't miss this affordable 2.7 acre lot. Lot is located at the end of a tar cul-de-sac. Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Don't Build until you've checked out this development. |
 | $11,900 Acres: 2.50 | MLS ID: 4343153 | Status: ActiveDon't miss this affordable 2.5 acre lot. Lot is located on a tar cul-de-sac.Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Don't Build until you've checked out this development. |
 | $13,900 Acres: 3.30 | MLS ID: 4342667 | Status: ActiveDon't miss this affordable 3.28 acre lot. Lot is located on west seide of development. Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Don't Build until you've checked out this development. |
 | $13,900 Acres: 2.50 | MLS ID: 4342665 | Status: ActiveDon't miss this affordable 2.5 acre lot. Lot is located on a tar cul-de-sac. Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Don't Build until you've checked out this development. |
 | $13,900 Acres: 3.15 | MLS ID: 4342275 | Status: ActiveDon't miss this affordable 3.15 acre lot. Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Don't Build until you've checked out this development. |
 | $13,900 Acres: 2.50 | MLS ID: 4342280 | Status: ActiveDon't miss this affordable 2.5 acre lot. Lot has phone and electric in. Lot has been surveyed and there are protective covenants for your protection. Lot is on a tar cul-de-sac. Don't Build until you've checked out this development. |
 | $14,000 Acres: 1.84 | MLS ID: 4329514 | Status: ActiveNice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
 | $14,000 Acres: 1.84 | MLS ID: 4329523 | Status: ActiveNice buildable lot in Prime location between Baxter and Pillager. Protected by covenents and restrictions *BUY NOW BUILD LATER! SELLER IS WILLING TO SELL ON C4D LOW DOWN LOW MONTHLY. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |